Hyundai launched the Grand i10 Nios in India and its the company’s third generation i10 worldwide. India is the first market where it has launched the car. After the popularity of Grand i10 Hyundai with almost 2.5 million units worldwide the company wants to establish its prowess in the hatchback segment in the global market.
Table of Contents
Grand i10 Nios Specification
Petrol | Manual | Automatic | Diesel |
Displacement | 1197 CC | 1197 CC | 1186 CC |
Power | 82 bhp@6000 rpm | 82 bhp@6000 rpm | 74 bhp@4000rpm |
Torque | 114 Nm@4000 rpm | 114 Nm@4000 rpm | 190 Nm@1750-2250 rpm |
Mileage | 20.7 Kmpl | 20.2 Kmpl | 26.2 Kmpl |
Transmission | Manual | Amt | Manual |
Drive | Train FWD | Train FWD | Train FWD |
Number of Gears | 5 | 5 | 5 |
Number of Cylinders | 4 | 4 | 4 |
Fuel Tank Capacity | 37 | 37 | 37 |
Wheel Type | Alloy Wheel | Alloy Wheel | Alloy Wheel |
Front Tyre Size | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Grand i10 Nios Price
Petrol | Ex-Showroom Price |
Era Petrol | 5.56 Lakh |
Magna Petrol | 6.49 Lakh |
Sportz Petrol | 7.32 Lakh |
Sportz Petrol Dual Tone | 7.66 Lakh |
Asta Petrol | 8.17 Lakh |
Petrol AMT | Ex-Showroom Price |
Magna Petrol AMT | 7.31 Lakh |
Magna Petrol AMT | 7.31 Lakh |
Diesel | Ex-Showroom Price |
Magna Diesel | 7.68 Lakh |
Sportz Diesel Dual Tone | 8.99 Lakh |
Asta Diesel | 9.14 Lakh |
Grand i10 Nios Performance
Hyundai Grand i10 Nios will be having 1.2-litre Kappa petrol and the 1.2-litre CRDi diesel set to power the hatchback and the engines are expected to be BS6 from the launch only. Petrol and diesel wll be having a 5-speed manual, while there will be Automated Manual Transmission (AMT) on offer as well.
Grand i10 Nios Safety
When it comes with safety i10 Nios come up with dual airbags at driver and passenger seat. It also have rear camera with display on 20.25cm screen for parking the car.and Anti-lock Braking System (ABS) with EBD which improves braking efficiency by preventing the possibility of wheel lock-up under hard braking situations.
Grand i10 Nios Interiors & Exterior
Grand i10 Nios Features
Safety Feature | Era | Magna | Sportz | Asta |
Immobilizer | S | S | S | S |
Emergency Stop Signal | S | S | S | S |
Central Locking | – | S | S | S |
Front Projector Fog Lamps | – | – | S | S |
Day & Night Inside Rear View Mirror | – | S | S | S |
Rear Parking Sensors | S | S | S | S |
Rear Camera with display on Audio | – | – | S | S |
Rear Defogger | – | – | S | S |
Airbag Driver/Passenger | S | S | S | S |
Driver & Passenger Side Seat Belt & Load Limiters | S | S | S | S |
ABS (Anti-lock Braking System) with EBD | S | S | S | S |
Driver & Passenger Seat Belt Reminder | S | S | S | S |
Speed Alert System | S | S | S | S |
Headlamp Escort System | – | S | S | S |
Speed Sensing Auto Door Lock | – | S | S | S |
Impact Sensing Auto Door Unlock | – | S | S | S |
Bookings Open Visit Site / Brochure
Image source- Hyundai Website