Many individuals in India are interested to know about the cost of CSD (Canteen Stores Department) cars, particularly those who are currently serving or have previously served in the Indian military services. CSD is a chain of retail establishments that offers a variety of goods, including automobiles, at a reduced cost to members of the Indian military forces, veterans, and their families. In this article, we’ll look more closely at the CSD car price in India and the requirements for using CSD to buy a car.
Army Canteen is mainly for people who are in the Defence Sector on the payrolls of the Government of India can buy goods at subsidized rates. The commodities that are included are, general items, watches & stationery, liquor, food & medicines. Do you know one can even buy two-wheelers and four-wheelers from CDS at subsidized rates.
In total there are 34 CSD Depots across the country in India and an eligible person can purchase the items through the nearest outlet.
Table of Contents
List of CSD Depots in India
S.No | Region | Depot Location | State |
1 | C1 | Delhi | New Delhi |
2 | C3 | Jaipur | Rajasthan |
3 | C3 | Bikaner | Rajasthan |
4 | C4 | Jabalpur | Madhya Pradesh |
5 | E1 | Port Blair | Andaman & Nicobar |
6 | E1 | Baghdogra | Sikkim |
7 | E1 | Kolkata | West Bengal |
8 | E2 | Ramgarh | Jharkhand |
9 | E3 | Narangi | Assam |
10 | E3 | Misamali | Assam |
11 | E3 | Masimpur | Assam |
12 | E3 | Dimapur | Nagaland |
13 | N1 | Meerut | Uttar Pradesh |
14 | N1 | Dehradun | Uttaranchal |
15 | N2 | Srinagar | J&K |
16 | N2 | Udhampur | J&K |
17 | N2 | Leh | J&K |
18 | N2 | B D Bari | J&K |
19 | N2 | Pathankot | Punjab |
20 | N2 | Jalandar | Punjab |
21 | N2 | Bhatinda | Punjab |
22 | N3 | Bareilly | Uttar Pradesh |
23 | N3 | Lucknow | Uttar Pradesh |
24 | N3 | Agra | Uttar Pradesh |
25 | N4 | Ambala | Harayana |
26 | N4 | Hissar | Harayana |
27 | S1 | Chennai | Tamil Nadu |
28 | S2 | Bangalore | Karnataka |
29 | S3 | Kochi | Kerala |
30 | T1 | Vishakhapatnam | Andhra Pradesh |
31 | T1 | Secunderabad | Telangana |
32 | W1 | Mumbai | Maharashtra |
33 | W2 | Khadki | Maharashtra |
34 | W3 | Ahmedabad | Gujrat |
Eligibility criteria for purchasing a car through CSD
To purchase a car through CSD, one needs to fulfil certain eligibility criteria. These criteria are as follows:
- Active military personnel: Active military personnel who are serving in the Indian armed forces are eligible to purchase a car through CSD.
- Retired military personnel: Retired military personnel who have completed their service in the Indian armed forces are also eligible to purchase a car through CSD. They must have served for a minimum of five years in the armed forces.
- Widows of military personnel: Widows of military personnel who died while in service or after retirement are also eligible to purchase a car through CSD.
- Disabled military personnel: Military personnel who have been disabled while in service are eligible to purchase a car through CSD.
Category | Engine Capacity (CC) | Periodicity |
Officer (Serving/Retd) | 3000 | Once in Four Years |
Hony Commissioned JCOs (Serving/Retd) | 2500 | Once in Seven Years |
JCOs (Serving/Retd) | 2000 | Once in Service and once after retirement. First car after 10 years and gap between. Two cars 10 years. |
OR(Serving/Retd) | 1800 | Once in Service and once after retirement. First car after 10 years and gap between Two cars 10 years. |
Defence Civilian Officers of MoD(Serving) GP of Rs. 6600 and above | 3000 | Once in Four years |
Also read : CSD Car Buying Eligibility
Why CSD Price is Low as compared to the market?
Because it is offered at a discounted rate to qualified members of the military services, veterans, and their families, the CSD (Canteen Stores Department) car price in India is cheaper than the market price. To aid the military personnel and their families, the Indian government subsidises the price of goods supplied through CSD.
The CSD car price is less than the market price for a number of reasons. First off, CSD has less overhead than independent dealerships. Because it is run by the Indian government, CSD is not required to pay taxes or rent for the retail space. Cost savings result from this, which are subsequently passed on to the clients.
Second, the government offers incentives and privileges to producers who want to market their goods through CSD. Exemption from excise duty, customs duty, and other taxes is one of these incentives. Customers pay reduced pricing as a result of the producers’ ability to sell their goods through CSD at a lower price.
Lastly, the primary objective of CSD is to provide a benefit to the eligible armed forces personnel and their families, rather than to make a profit. Hence, CSD prices its products, including cars, at a lower rate than the market price to provide maximum benefits to its customers.
CSD Car Prices List in 2023
Maruti Suzuki CSD Car Prices in 2023
Below is the list of all the Maruti Arena and Nexa cars with CDS rates and all the cars can be bought at lower prices as compared to market rates. Maruti Suzuki is gradually discontinuing diesel variants of even the most popular cars so because the majority of diesel cars will be discontinued by March 2023.
Model Name | CSD RTGS Amount | On-Road Price | |
---|---|---|---|
ALTO LXI | 310000 | 366674 | |
ALTO LXI (M) | 310000 | 366808 | |
ALTO VXI | 331657 | 390380 | |
ALTO VXI (M) | 331657 | 390511 | |
ALTO LXI (O) 0.8L 5MT | 318793 | 376847 | |
ALTO LXI (O) CNG 0.8L 5MT | 415719 | 477373 | |
ALTO STD (O) 0.8L 5MT | 258722 | 313916 | |
ALTO STD 0.8L 5MT | 253523 | 308477 | |
ALTO VXI+ 0.8L 5MT | 343549 | 402943 | |
ALTO LXI Green | 412256 | 478961 | |
Vitara Brezza LXI 1.5L 5MT | 670391 | 795646 | |
Vitara Brezza VXI 1.5L 5MT | 759540 | 895100 | |
Vitara Brezza ZXI 1.5L 5MT | 826539 | 971718 | |
Vitara Brezza ZXI 1.5L AT | 935917 | 1129606 | |
Vitara Brezza ZXI+ 1.5L 5MT | 869403 | 1020603 | |
Vitara Brezza ZXI+ 1.5L 5MT(Dual Tone) | 877979 | 1029746 | |
Vitara Brezza ZXI+ 1.5L AT(Dual Tone) | 989111 | 1190229 | |
Vitara Brezza VXI 1.5L AT | 868906 | 1018935 | |
Vitara Brezza ZXI+ 1.5L AT | 978706 | 1177390 | |
EECO 5 STR with AC | 487727 | 561061 | |
EECO 7 STR W/O AC (M) | 391077 | 459541 | |
EECO 5 STRSTD 1.2L 5MT | 365778 | 432933 | |
EECO 5 STR AC CNG 1.2L 5MT | 486135 | 561908 | |
ERTIGA LXI SHVS | 702334 | 832043 | |
ERTIGA VXI SHVS | 774228 | 911561 | |
ERTIGA VXI AGS | 882846 | 1032565 | |
ERTIGA ZXI SHVS | 840260 | 984154 | |
ERTIGA ZXI+ SHVS | 884356 | 1034260 | |
ERTIGA VXI CNG 1.5 5MT | 857933 | 1003448 | |
ERTIGA ZXI SHVS AT | 950042 | 1140871 | |
SWIFT LXI | 498840 | 580341 | |
SWIFT VXI | 568726 | 677713 | |
SWIFT ZXI | 624813 | 741071 | |
SWIFT ZXI+ | 692691 | 818020 | |
SWIFT VXI AGS | 613512 | 728197 | |
SWIFT ZXI+ 1.2L AGS | 737637 | 866438 | |
SWIFT ZXI AGS | 669567 | 791522 | |
WAGON R LXI 1.0 Ltr | 421967 | 490318 | |
WAGON R LXI (O) 1.0 Ltr | 427380 | 496578 | |
WAGON R VXI 1.0 Ltr | 450549 | 522330 | |
WAGON R VXI (O) 1.0 Ltr | 456849 | 529528 | |
WAGON R VXI AGS 1.0 Ltr | 495338 | 571851 | |
WAGON R VXI (O) AGS 1.0 Ltr | 501626 | 579037 | |
WAGON R LXI CNG 1.0 Ltr | 506642 | 582686 | |
WAGON R VXI 1.2 Ltr | 482042 | 561175 | |
WAGON R VXI (O) 1.2 Ltr | 488316 | 568336 | |
WAGON R VXI AGS 1.2 Ltr | 526826 | 629068 | |
WAGON R VXI (O) AGS1.2 Ltr | 533134 | 636472 | |
WAGON R ZXI 1.2 Ltr | 512495 | 595039 | |
WAGON R ZXI AGS 1.2 Ltr | 557288 | 663976 | |
WAGON R LXI (O) CNG 1Ltr 5MT | 516075 | 591821 | |
64064 X | DZIRE LXI | 521358 | 603645 |
64062 T | DZIRE VXI | 623103 | 737800 |
64063 K | DZIRE ZXI | 683673 | 806172 |
64330 D | DZIRE ZXI+ | 751725 | 883576 |
64329 A | DZIRE VXI AGS | 667860 | 790954 |
64300 P | DZIRE ZXI AGS | 728457 | 856471 |
64332 L | DZIRE ZXI+ AGS | 796466 | 934215 |
65260 | S-Presso VXI AGS | 407128 | 479954 |
65261 | S-Presso VXI+ AGS | 421683 | 496219 |
65262 | S-Presso VXI (o) AGS | 412542 | 485880 |
65263 | S-Presso LXI | 339358 | 406109 |
65264 | S-Presso LXI (o) | 344725 | 411987 |
65265 | S-Presso VXI | 362469 | 431329 |
65266 | S-Presso VXI+ | 377012 | 447585 |
65267 | S-Presso VXI (o) | 367852 | 437229 |
65268 | S-Presso Std | 301462 | 363905 |
65269 | S-Presso Std (o) | 306845 | 369792 |
64317 | S-Presso LXI (O) CNG 1L 5MT | 457042 | 531471 |
64080 | S-Presso LXI CNG 1L 5MT | 451422 | 525430 |
64346 | S-Presso VXI (O) CNG 1L 5MT | 480491 | 556985 |
64334 | S-Presso VXI CNG 1L 5MT | 474898 | 550874 |
The CSD rates for Maruti cars are less compared to market rates because these cars are directly purchased from manufacturers and certain taxes on these goods are exempted by both Central as well as State Govt. To give you a clear picture of the price difference let’s take up a few examples which are below. The Maruti Ertiga LXI (Petrol) CSD price starts at Rs 6.66 lakh, while the same car costs Rs 7.59 lakh (ex-showroom) for non-eligible people. Similarly Maruti Ignis Alpha (Petrol) CSD price starts at Rs 5.5 lakh, while the same car costs Rs 7.73 lakh (ex-showroom).
Also Read: Royal Enfield CSD Dealers
Hyundai CSD Car Prices in 2023
Hyundai is one of the leading car manufacturers in India, and it offers a wide range of cars through CSD stores across the country. Here are the CSD prices of some of the popular Hyundai car models as of 2023:
Car Model | Price in Rs. |
Hyundai Verna SX AT Diesel | 12.45 lakh |
Hyundai Verna SX Diesel | 11.47 lakh |
Hyundai Verna S Plus Diesel | 10 lakh |
Hyundai Verna SX Option CVT | 13.05 lakh |
Hyundai Verna SX Option Turbo | 14.31 lakh |
Hyundai Verna SX Option Petrol | 11.99 lakh |
Hyundai Verna SX IVT | 10.85 lakh |
Hyundai Verna SX Petrol | 10.24 lakh |
Hyundai Creta SX Option IVT | 15.68 lakh |
Hyundai Creta SX IVT | 14.55 lakh |
Hyundai Creta S Diesel | 12.47 lakh |
Hyundai Creta EX Diesel | 11.28 lakh |
Hyundai Creta E Diesel | 9.97 lakh |
Hyundai Creta SX Petrol | 12.46 lakh |
Hyundai Creta S Petrol | 11.55 lakh |
Hyundai Creta EX Petrol | 10.44 lakh |
Hyundai Creta E Petrol | 9.43 lakh |
Venue 1.0 SX+ DCT | 11.13 lakh |
Venue 1.0 S DCT | 8.74 lakh |
Venue 1.0 SX | 9.37 lakh |
Venue 1.2 S Plus | 8.79 lakh |
Venue 1.2 S Petrol | 8.27 lakh |
Venue 1.2 E Petrol | 6.57 lakh |
I20 Magna Diesel | 7.34 lakh |
I20 Asta Option DCT | 10.2 lakh |
I20 Asta IVT | 8.69 lakh |
I20 Asta Option | 8.39 lakh |
I20 Sportz Turbo IMT | 7.69 lakh |
I20 Sportz IVT | 7.78 lakh |
I20 Sportz | 6.88 lakh |
I20 Magna | 6.09 lakh |
Aura SX | 6.63 lakh |
Aura S CNG | 6.68 lakh |
Aura S AMT | 6.46 lakh |
Aura S | 6.02 lakh |
Grand i10 Nios Sportz AMT | 6.49 lakh |
Grand i10 Nios Magna AMT | 5.95 lakh |
Grand i10 Nios Asta | 6.60 lakh |
Grand i10 Nios Sportz | 5.93 lakh |
Grand i10 Nios Magna | 5.32 lakh |
Grand i10 Nios Era | 4.70 lakh |
Santro Asta | 5.09 lakh |
Santro Sportz AMT | 5.08 lakh |
Santro Sportz | 4.84 lakh |
Santro Magna AMT | 4.92 lakh |
Santro Magna | 4.52 lakh |
Also Read : Yamaha CSD Dealers
Ford CSD Car Prices in 2023
Below are the list of all Ford cars with CDS rate and all the cars can be bought at lower price as compared to market rates.
Ford Car Models | CSD Price in Rs |
FORD FIGO ASPIRE 1.2 P TREND MT | 570468 |
FORD ECOSPORT 1.5 P TREND | 737233 |
FORD FIGO ASPIRE 1.5 D TITANIUM MT | 761332 |
FORD FIGO ASPIRE 1.5 D TREND MT | 673861 |
FORD FIGO ASPIRE 1.2 P TITANIUM + MT | 713624 |
FORD ECOSPORT 1.5 D TREND | 797574 |
FORD ECOSPORT 1.5 D TITANIUM | 913823 |
FORD FIGO ASPIRE 1.2 P TITANIUM MT | 659253 |
FORD ECO SPORT 1.5 P TITANIUM AT METALLIC | 956813 |
FORD ECO SPORT 1.5 P TITANIUM MT METALLIC | 851220 |
FORD ECO SPORT 1.0 P TITANIUM (O) METALLIC | 940218 |
FORD ECO SPORT 1.5 D TITANIUM (O) METALLIC | 968126 |
Also Read : Best Car Under 5 Lakh in India
Honda CSD Car Prices in 2023
Below are the list of all Honda cars with CDS rate and all the cars can be bought at lower price as compared to market rates.
Honda Car Models | CSD Price in Rs. |
Honda City 5th Gen ZX MT Diesel | 13.60 lakh |
Honda City 5th Gen VX MT Diesel | 13.42 lakh |
Honda City 5th Gen VMT Diesel | 12.15 lakh |
Honda City 5th Gen ZX CVT Automatic | 14.16 lakh |
Honda City 5th Gen VX CVT Automatic | 13.23 lakh |
Honda City 5th Gen V CVT Automatic | 11.96 lakh |
Honda City 5th Gen ZX MT Petrol | 12.66 lakh |
Honda City 5th Gen VX MT Petrol | 11.74 lakh |
Honda City 5th Generation VMT Petrol | 10.00 lakh |
Honda City V Petrol 5th Generation | 10.38 lakh |
Honda City SV Petrol 5th Generation | 8.65 lakh |
Honda WRV VX Diesel | 11.06 lakh |
Honda WRV SV Diesel | 10.12 lakh |
Honda WRV VX Petrol | 8.48 lakh |
Honda WRV SV Petrol | 7.77 lakh |
Honda Jazz ZX CVT | 9.17 lakh |
Honda Jazz VX CVT | 8.62 lakh |
Honda Jazz V CVT | 8.14 lakh |
Honda Jazz ZX MT Petrol | 7.72 lakh |
Honda Jazz VX MT Petrol | 7.72 lakh |
Honda Jazz V MT Petrol | 7.10 lakh |
Honda Amaze V CVT IDtec Diesel | 10.32 lakh |
Honda Amaze VX MT Diesel | 9.42 lakh |
Honda Amaze V MT Diesel | 8.17 lakh |
Honda Amaze S MT Diesel | 8.52 lakh |
Honda Amaze V CVT Automatic | 10.32 lakh |
Honda Amaze VX MT Petrol | 7.43 lakh |
Honda Amaze VMT Petrol | 7.28 lakh |
Honda Amaze SMT Petrol | 6.48 lakh |
Also Read : CSD Contact Details
Toyota CSD Car Prices in 2023
Below are the list of all Toyota cars with CDS rate and all the cars can be bought at lower price as compared to market rates.
Car Model | Price in Rs. |
Innova Crysta VX Diesel | 19.11 lakh |
Innova Crysta GX Diesel | 16.37 lakh |
Glanza V CVT | 8.70 lakh |
Glanza G CVT | 7.84 lakh |
Glanza V Manual | 8.27 lakh |
Volkswagen CSD Car Prices in 2023
Below are the list of all Volkswagen cars with CDS rate and all the cars can be bought at a lower price as compared to market rates.
Volkswagen Car Models | CSD Car Price in Rs. |
VW Polo 1.2 Petrol Comfortline | 5.67 Lakh |
VW Polo 1.2 Petrol Highline Plus | 6.75 Lakh |
VW Polo 1.5 Diesel Comfortline, Highline Plus Manual | 7.25 – 8.15 Lakh |
VW Ameo Petrol | Out of Stock with Dealers |
VW Ameo Comfortline – Highline Diesel DSG Automatic | 8.2 Lakh – 8.86 Lakh |
VW Vento Comfortline – Highline Plus Petrol – Manual | 8.55 – 11.5 Lakh |
VW Vento Comfortline – Highline Plus Diesel – Manual | 8.9 – 12.75 Lakh |
VW Vento 1.2 C/L TSI Comfortline Automatic – 1.5 C/L Diesel Automatic | 9.45 Lakh – 10.69 Lakh |
Tata CSD Car Prices in 2023
Below are the list of all Tata cars with CDS rate and all the cars can be bought at a lower price as compared to market rates.
Car Model | Price in Rs. |
Harrier XZ | 19.13 lakh |
Harrier XMA Diesel / XT | 17.73lakh |
Tata Harrier XM | 18.43 lakh |
Tata Harrier XE | 6.46 lakh |
Nexon (P) XZA+ | 9.59 lakh |
Nexon (P) XZ+ | 9.02 lakh |
Nexon (P) XZ | 9.2 lakh |
Nexon (P) XMA | 8.09 lakh |
Nexon (P) XM | 7.46 lakh |
Nexon (P) XE | 6.66 lakh |
Nexon XZA Plus Diesel | 10.89 lakh |
Nexon (D) XZ+ | 10.31 lakh |
Nexon (D) XZ | 5.78 lakh |
Nexon (D) XM | 10.61 lakh |
Nexon (D) XE | 7.39 lakh |
Altroz XZ(O) 1.2 P | 6.88 lakh |
Altroz XZ 1.2 P | 7.16 lakh |
Altroz XT 1.2 P | 6.72 lakh |
Altroz XM 1.2 P | 5.75 lakh |
Altroz XE 1.2 P | 5.48 lakh |
Altroz XZ(O) 1.5 D | 6.45 lakh |
Altroz XZ 1.5 D | 8.26 lakh |
Tigor (P) XZA+ New | 7.14 lakh |
Tigor (P) XZ+ New | 6.62 lakh |
Tigor (P) XZ New | 6.05 lakh |
Tigor (P) XMA New | 5.73 lakh |
Tigor (P) XM New | 5.65 lakh |
Tigor (P) XE New | 4.72 lakh |
Tiago (P) XZA+ DT New | 5.55 lakh |
Tiago (P) XZA+ New | 6.42 lakh |
Tiago (P) XZ+ New | 7.94 lakh |
Tiago (P) XZ+ DT New | 7.47 lakh |
Tiago (P) XZ New | 5.11 lakh |
Tiago (P) XT New | 5.34 lakh |
Tiago (P) XE New | 4.68 lakh |
Renault CSD Car Prices in 2023
Below are the list of all Renault cars with CDS rate and all the cars can be bought at a lower price as compared to market rates.
Car Model | Price in Rs. |
Renault Kwid Rxt Option 1L | 4.25 lakh |
Renault Triber RXZ AMT Automatic | 6.76 lakh |
Renault Triber RXZ Petrol | 6.79 lakh |
Renault Triber RXT Petrol | 6.25 lakh |
Renault Triber RXL Petrol | 5.76 lakh |
Renault Triber RXE Petrol | 6.68 lakh |
Also Read : Honda CSD Dealer
Mahindra CSD Car Prices in 2023
Below are the list of all Mahindra cars with CDS rate and all the cars can be bought at lower price as compared to market rates.
Mahindra THAR LX P AT 4WD 4S HT | 14.67 lakh |
Mahindra THAR LX P MT 4WD 4S HT | 13.24 lakh |
Mahindra THAR LX D AT 4WD 4S HT | 15.11 lakh |
Mahindra THAR LX D MT 4WD 4S CT | 13.70 lakh |
Mahindra THAR LX D AT 4WD 4S CT | 15.02 lakh |
Mahindra THAR AX OPT P MT 4WD 4S CT | 12.59 lakh |
Mahindra THAR AX OPT D MT 4WD 4S HT | 13.17 lakh |
Mahindra THAR AX OPT D MT 4WD 4S CT | 13.12 lakh |
Mahindra Marazzo M2 7 STR | 11.82 lakh |
Mahindra Marazzo M4+ 7 STR | 12.88 lakh |
Mahindra Marazzo M6+ 7 STR | 13.78 lakh |
Mahindra SCORPIO S5 | 14.27 lakh |
Mahindra SCORPIO S7 | 16.64 lakh |
Mahindra SCORPIO S9 | 17.28 lakh |
Mahindra SCORPIO S11 | 16.14 lakh |
Mahindra XUV300 W8 (P) S11 | 886099 |
Mahindra XUV300 W8 Opt (P) S11 | 993384 |
Mahindra XUV300 W8 PM Opt DT (P) S11 | 999759 |
Mahindra XUV300 W8 DS Sunroof DSL S11 | 1012710 |
Mahindra XUV300 W8 DS Opt DSL S11 | 1064255 |
Mahindra XUV300 W8 (O) DS AS WP S11 | 1146979 |
Mahindra XUV300 W8 (D) OPT S11 | 1074936 |
Mahindra XUV300 W8 DS OPT DT | 1080614 |
Related Articles
Use of Form 28 (NOC), 29, 30, 35 in RTO
RTO Vehicle Registration Details