Army Canteen which is also known as CSD (Canteen Stores Department) is mainly for people who are in the Defence Sector on the payrolls of the Government of India can buy goods at subsidized rates. The commodities that are included are, general items, watches & stationery, liquor, food & medicines. Do you know one can even buy two-wheelers and four-wheelers from CDS at subsidized rates.
In total there are 34 CSD Depots across the country in India and an eligible person can purchase the items through the nearest outlet.
List of CSD Depots in India
S.No | Region | Depot Location | State |
1 | C1 | Delhi | New Delhi |
2 | C3 | Jaipur | Rajasthan |
3 | C3 | Bikaner | Rajasthan |
4 | C4 | Jabalpur | Madhya Pradesh |
5 | E1 | Port Blair | Andaman & Nicobar |
6 | E1 | Baghdogra | Sikkim |
7 | E1 | Kolkata | West Bengal |
8 | E2 | Ramgarh | Jharkhand |
9 | E3 | Narangi | Assam |
10 | E3 | Misamali | Assam |
11 | E3 | Masimpur | Assam |
12 | E3 | Dimapur | Nagaland |
13 | N1 | Meerut | Uttar Pradesh |
14 | N1 | Dehradun | Uttaranchal |
15 | N2 | Srinagar | J&K |
16 | N2 | Udhampur | J&K |
17 | N2 | Leh | J&K |
18 | N2 | B D Bari | J&K |
19 | N2 | Pathankot | Punjab |
20 | N2 | Jalandar | Punjab |
21 | N2 | Bhatinda | Punjab |
22 | N3 | Bareilly | Uttar Pradesh |
23 | N3 | Lucknow | Uttar Pradesh |
24 | N3 | Agra | Uttar Pradesh |
25 | N4 | Ambala | Harayana |
26 | N4 | Hissar | Harayana |
27 | S1 | Chennai | Tamil Nadu |
28 | S2 | Bangalore | Karnataka |
29 | S3 | Kochi | Kerala |
30 | T1 | Vishakhapatnam | Andhra Pradesh |
31 | T1 | Secunderabad | Telangana |
32 | W1 | Mumbai | Maharashtra |
33 | W2 | Khadki | Maharashtra |
34 | W3 | Ahmedabad | Gujrat |
CSD Car Eligibility in 2022
To purchase a car from CSD you need to be employed in the Defence Sector on the payroll of the Government of India. Ex-servicemen are also eligible to purchase a car through a Canteen and they can even get the vehicle financed through Private Banks or Nationalized Banks.
Category | Engine Capacity (CC) | Periodicity |
Officer (Serving/Retd) | 3000 | Once in Four Years |
Hony Commissioned JCOs (Serving/Retd) | 2500 | Once in Seven Years |
JCOs (Serving/Retd) | 2000 | Once in Service and once after retirement. First car after 10 years and gap between. Two cars 10 years. |
OR(Serving/Retd) | 1800 | Once in Service and once after retirement. First car after 10 years and gap between Two cars 10 years. |
Defence Civilian Officers of MoD(Serving) GP of Rs. 6600 and above | 3000 | Once in Four years |
As per the CSD report, any person who is up to scale 9 can buy a car once during his job and once after retirement. There should be a gap of 10 Years between the two cars that you purchase. Defence Civilian Officers of MoD(Serving) GP of Rs. 6600 and above or Officer (Serving/Retd) can buy a car with a max engine capacity of 3000 once in 4 years while Hony Commissioned JCOs (Serving/Retd) can buy a car with a max engine capacity of 2500 once in 7 years.
Cars like Toyota Fortuner or top-end Ford Endeavour are now not a part of CSD canteen as eligibility not met also Maruti Suzuki diesel variant will be discontinued from CSD after March 2022.
Also read : CSD Car Buying Eligibility
Why CSD Price is Low as compared to the market?
As we all know that goods that we buy from CSD are cheaper as compared to the market. Firstly they are procured directly from the manufacturer in bulk so no middleman and thus their commission, secondly, certain taxes on these goods are exempted by both Central as well as State Govt.
The manufacturer are not suffering any loss as they are selling on the same rate as they sell to any other wholesale dealer on the other hand the State and Central Govt are suffering losses as they have exempted these goods from certain taxes.
CSD Car Prices List in 2022
Maruti Suzuki CSD Car Prices in 2022
Below is the list of all the Maruti Arena and Nexa cars with CDS rates and all the cars can be bought at lower prices as compared to market rates. Maruti Suzuki is gradually discontinuing diesel variants of even the most popular cars so because the majority of diesel cars will be discontinued by March 2022.
Model Name | CSD RTGS Amount |
---|---|
ALTO LXI | 310000 |
ALTO LXI (M) | 310000 |
ALTO VXI | 331657 |
ALTO VXI (M) | 331657 |
ALTO LXI (O) 0.8L 5MT | 318793 |
ALTO LXI (O) CNG 0.8L 5MT | 415719 |
ALTO STD (O) 0.8L 5MT | 258722 |
ALTO STD 0.8L 5MT | 253523 |
ALTO VXI+ 0.8L 5MT | 343549 |
ALTO LXI Green | 412256 |
Vitara Brezza LXI 1.5L 5MT | 670391 |
Vitara Brezza VXI 1.5L 5MT | 759540 |
Vitara Brezza ZXI 1.5L 5MT | 826539 |
Vitara Brezza ZXI 1.5L AT | 935917 |
Vitara Brezza ZXI+ 1.5L 5MT | 869403 |
Vitara Brezza ZXI+ 1.5L 5MT(Dual Tone) | 877979 |
Vitara Brezza ZXI+ 1.5L AT(Dual Tone) | 989111 |
Vitara Brezza VXI 1.5L AT | 868906 |
Vitara Brezza ZXI+ 1.5L AT | 978706 |
EECO 5 STR with AC | 487727 |
EECO 7 STR W/O AC (M) | 391077 |
EECO 5 STRSTD 1.2L 5MT | 365778 |
EECO 5 STR AC CNG 1.2L 5MT | 486135 |
ERTIGA LXI SHVS | 702334 |
ERTIGA VXI SHVS | 774228 |
ERTIGA VXI AGS | 882846 |
ERTIGA ZXI SHVS | 840260 |
ERTIGA ZXI+ SHVS | 884356 |
ERTIGA VXI CNG 1.5 5MT | 857933 |
ERTIGA ZXI SHVS AT | 950042 |
SWIFT LXI | 498840 |
SWIFT VXI | 568726 |
SWIFT ZXI | 624813 |
SWIFT ZXI+ | 692691 |
SWIFT VXI AGS | 613512 |
SWIFT ZXI+ 1.2L AGS | 737637 |
SWIFT ZXI AGS | 669567 |
WAGON R LXI 1.0 Ltr | 421967 |
WAGON R LXI (O) 1.0 Ltr | 427380 |
WAGON R VXI 1.0 Ltr | 450549 |
WAGON R VXI (O) 1.0 Ltr | 456849 |
WAGON R VXI AGS 1.0 Ltr | 495338 |
WAGON R VXI (O) AGS 1.0 Ltr | 501626 |
WAGON R LXI CNG 1.0 Ltr | 506642 |
WAGON R VXI 1.2 Ltr | 482042 |
WAGON R VXI (O) 1.2 Ltr | 488316 |
WAGON R VXI AGS 1.2 Ltr | 526826 |
WAGON R VXI (O) AGS1.2 Ltr | 533134 |
WAGON R ZXI 1.2 Ltr | 512495 |
WAGON R ZXI AGS 1.2 Ltr | 557288 |
WAGON R LXI (O) CNG 1Ltr 5MT | 516075 |
64064 X | DZIRE LXI |
64062 T | DZIRE VXI |
64063 K | DZIRE ZXI |
64330 D | DZIRE ZXI+ |
64329 A | DZIRE VXI AGS |
64300 P | DZIRE ZXI AGS |
64332 L | DZIRE ZXI+ AGS |
65260 | S-Presso VXI AGS |
65261 | S-Presso VXI+ AGS |
65262 | S-Presso VXI (o) AGS |
65263 | S-Presso LXI |
65264 | S-Presso LXI (o) |
65265 | S-Presso VXI |
65266 | S-Presso VXI+ |
65267 | S-Presso VXI (o) |
65268 | S-Presso Std |
65269 | S-Presso Std (o) |
64317 | S-Presso LXI (O) CNG 1L 5MT |
64080 | S-Presso LXI CNG 1L 5MT |
64346 | S-Presso VXI (O) CNG 1L 5MT |
64334 | S-Presso VXI CNG 1L 5MT |
The CSD rates for Maruti cars are less compared to market rates because these cars are directly purchased from manufacturers and certain taxes on these goods are exempted by both Central as well as State Govt. To give you a clear picture of the price difference let’s take up a few examples which are below. The Maruti Ertiga LXI (Petrol) CSD price starts at Rs 6.66 lakh, while the same car costs Rs 7.59 lakh (ex-showroom) for non-eligible people. Similarly Maruti Ignis Alpha (Petrol) CSD price starts at Rs 5.5 lakh, while the same car costs Rs 7.73 lakh (ex-showroom).
Maruti Car Model | On-Road Price | CSD Rates |
Ertiga LXI (Petrol) | Rs. 7,59,000 | 6.66 Lakh |
Dzire LXI (Petrol) | Rs. 6.49 Lakh* | 4.97 – 5.75 Lakh |
Maruti Ignis Alpha Petrol | Rs. 6.73 Lakh* | 5.5 Lakh |
Baleno Delta BS6 | Rs.7.76 Lakh* | 5.5 Lakh |
Also Read: Royal Enfield CSD Dealers
Hyundai CSD Car Prices in 2022
Below are the list of all Hyundai cars with CDS rate and all the cars can be bought at a lower price as compared to market rates.
Car Model | Price in Rs. |
Hyundai Verna SX AT Diesel | 8.93 lakh |
Hyundai Verna SX Diesel | 7.22 lakh |
Hyundai Verna S Plus Diesel | 7.22 lakh |
Hyundai Verna SX Option CVT | 9.37 lakh |
Hyundai Verna SX Option Turbo | 9.46 lakh |
Hyundai Verna SX Option Petrol | 8.58 lakh |
Hyundai Verna SX IVT | 10.85 lakh |
Hyundai Verna SX Petrol | 7.24 lakh |
Hyundai Creta SX Option IVT | 11.04 lakh |
Hyundai Creta SX IVT | 10.20 lakh |
Hyundai Creta S Diesel | 8.73 lakh |
Hyundai Creta EX Diesel | 7.85 lakh |
Hyundai Creta E Diesel | 6.8 lakh |
Hyundai Creta SX Petrol | 9.2 lakh |
Hyundai Creta S Petrol | 8.01 lakh |
Hyundai Creta EX Petrol | 7.19 lakh |
Hyundai Creta E Petrol | 8.86 lakh |
Venue 1.0 SX+ DCT | 10.16 lakh |
Venue 1.0 S DCT | 8.50 lakh |
Venue 1.0 SX | 7.45 lakh |
Venue 1.2 S Plus | 7.39 lakh |
Venue 1.2 S Petrol | 6.55 lakh |
Venue 1.2 E Petrol | 5.96 lakh |
I20 Magna Diesel | 3.62 lakh |
I20 Asta Option DCT | 9.82 lakh |
I20 Asta IVT | 8.46 lakh |
I20 Asta Option | 4.19 lakh |
I20 Sportz Turbo IMT | 7.70 lakh |
I20 Sportz IVT | 7.52 lakh |
I20 Sportz | 3.90 lakh |
I20 Magna | 3.62 lakh |
Aura SX | 6.37 lakh |
Aura S CNG | 6.46 lakh |
Aura S AMT | 6.16 lakh |
Aura S | 5.73 lakh |
Grand i10 Nios Sportz AMT | 6.22 lakh |
Grand i10 Nios Magna AMT | 5.68 lakh |
Grand i10 Nios Asta | 6.35 lakh |
Grand i10 Nios Sportz | 5.70 lakh |
Grand i10 Nios Magna | 5.20 lakh |
Grand i10 Nios Era | 4.45 lakh |
Santro Asta | 4.19 lakh |
Santro Sportz AMT | 4.30 lakh |
Santro Sportz | 3.90 lakh |
Santro Magna AMT | 4.00 lakh |
Santro Magna | 3.62 lakh |
Also Read : Yamaha CSD Dealers
Ford CSD Car Prices in 2022
Below are the list of all Ford cars with CDS rate and all the cars can be bought at lower price as compared to market rates.
Ford Car Models | CSD Price in Rs |
FORD FIGO ASPIRE 1.2 P TREND MT | 570468 |
FORD ECOSPORT 1.5 P TREND | 737233 |
FORD FIGO ASPIRE 1.5 D TITANIUM MT | 761332 |
FORD FIGO ASPIRE 1.5 D TREND MT | 673861 |
FORD FIGO ASPIRE 1.2 P TITANIUM + MT | 713624 |
FORD ECOSPORT 1.5 D TREND | 797574 |
FORD ECOSPORT 1.5 D TITANIUM | 913823 |
FORD FIGO ASPIRE 1.2 P TITANIUM MT | 659253 |
FORD ECO SPORT 1.5 P TITANIUM AT METALLIC | 956813 |
FORD ECO SPORT 1.5 P TITANIUM MT METALLIC | 851220 |
FORD ECO SPORT 1.0 P TITANIUM (O) METALLIC | 940218 |
FORD ECO SPORT 1.5 D TITANIUM (O) METALLIC | 968126 |
Also Read : Best Car Under 5 Lakh in India
Honda CSD Car Prices in 2022
Below are the list of all Honda cars with CDS rate and all the cars can be bought at lower price as compared to market rates.
Honda Car Models | CSD Price in Rs. |
Honda City 5th Gen ZX MT Diesel | 13.60 lakh |
Honda City 5th Gen VX MT Diesel | 12.65 lakh |
Honda City 5th Gen VMT Diesel | 11.35 lakh |
Honda City 5th Gen ZX CVT Automatic | 13.45 lakh |
Honda City 5th Gen VX CVT Automatic | 12.45 lakh |
Honda City 5th Gen V CVT Automatic | 11.20 lakh |
Honda City 5th Gen ZX MT Petrol | 12.15 lakh |
Honda City 5th Gen VX MT Petrol | 11.26 lakh |
Honda City 5th Generation VMT Petrol | 10.00 lakh |
Honda City V Petrol 4th Generation | 8.94 lakh |
Honda City SV Petrol 4th Generation | 8.31 lakh |
Honda WRV VX Diesel | 9.74 lakh |
Honda WRV SV Diesel | 8.65 lakh |
Honda WRV VX Petrol | 8.55 lakh |
Honda WRV SV Petrol | 7.49 lakh |
Honda Jazz ZX CVT | 8.60 lakh |
Honda Jazz VX CVT | 7.97 lakh |
Honda Jazz V CVT | 7.58 lakh |
Honda Jazz ZX MT Petrol | 7.71 lakh |
Honda Jazz VX MT Petrol | 6.88 lakh |
Honda Jazz V MT Petrol | 6.50 lakh |
Honda Amaze V CVT IDtec Diesel | 8.45 lakh |
Honda Amaze VX MT Diesel | 8.14 lakh |
Honda Amaze V MT Diesel | 7.70 lakh |
Honda Amaze S MT Diesel | 7.16 lakh |
Honda Amaze V CVT Automatic | 7.36 lakh |
Honda Amaze VX MT Petrol | 6.95 lakh |
Honda Amaze VMT Petrol | 6.51 lakh |
Honda Amaze SMT Petrol | 5.99 lakh |
Also Read : CSD Contact Details
Toyota CSD Car Prices in 2022
Below are the list of all Toyota cars with CDS rate and all the cars can be bought at lower price as compared to market rates.
Car Model | Price in Rs. |
Innova Crysta VX Diesel | 19.6 lakh |
Innova Crysta GX Diesel | 16.37 lakh |
Glanza V CVT | 7.89 lakh |
Glanza G CVT | 7.35 lakh |
Glanza V Manual | 6.70 lakh |
Volkswagen CSD Car Prices in 2022
Below are the list of all Volkswagen cars with CDS rate and all the cars can be bought at a lower price as compared to market rates.
Volkswagen Car Models | CSD Car Price in Rs. |
VW Polo 1.2 Petrol Comfortline | 5.67 Lakh |
VW Polo 1.2 Petrol Highline Plus | 6.75 Lakh |
VW Polo 1.5 Diesel Comfortline, Highline Plus Manual | 7.25 – 8.15 Lakh |
VW Ameo Petrol | Out of Stock with Dealers |
VW Ameo Comfortline – Highline Diesel DSG Automatic | 8.2 Lakh – 8.86 Lakh |
VW Vento Comfortline – Highline Plus Petrol – Manual | 8.55 – 11.5 Lakh |
VW Vento Comfortline – Highline Plus Diesel – Manual | 8.9 – 12.75 Lakh |
VW Vento 1.2 C/L TSI Comfortline Automatic – 1.5 C/L Diesel Automatic | 9.45 Lakh – 10.69 Lakh |
Tata CSD Car Prices in 2022
Below are the list of all Tata cars with CDS rate and all the cars can be bought at a lower price as compared to market rates.
Car Model | Price in Rs. |
Harrier XZ | 17.68 lakh |
Harrier XMA Diesel / XT | 6.47 lakh |
Tata Harrier XM | 6.47 lakh |
Tata Harrier XE | 6.46 lakh |
Nexon (P) XZA+ | 6.47 lakh |
Nexon (P) XZ+ | 17.7 lakh |
Nexon (P) XZ | 9.2 lakh |
Nexon (P) XMA | 6.46 lakh |
Nexon (P) XM | 6.92 lakh |
Nexon (P) XE | 6.37 lakh |
Nexon XZA Plus Diesel | 10.35 lakh |
Nexon (D) XZ+ | 6.47 lakh |
Nexon (D) XZ | 9.29 lakh |
Nexon (D) XM | 8.15 lakh |
Nexon (D) XE | 7.39 lakh |
Altroz XZ(O) 1.2 P | 6.99 lakh |
Altroz XZ 1.2 P | 6.71 lakh |
Altroz XT 1.2 P | 6.45 lakh |
Altroz XM 1.2 P | 5.48 lakh |
Altroz XE 1.2 P | 4.93 lakh |
Altroz XZ(O) 1.5 D | 8.04 lakh |
Altroz XZ 1.5 D | 8.05 lakh |
Tigor (P) XZA+ New | 6.63 lakh |
Tigor (P) XZ+ New | 6.14 lakh |
Tigor (P) XZ New | 5.57 lakh |
Tigor (P) XMA New | 5.73 lakh |
Tigor (P) XM New | 5.24 lakh |
Tigor (P) XE New | 4.72 lakh |
Tiago (P) XZA+ DT New | 5.95 lakh |
Tiago (P) XZA+ New | 5.84 lakh |
Tiago (P) XZ+ New | 5.39 lakh |
Tiago (P) XZ+ DT New | 5.57 lakh |
Tiago (P) XZ New | 5.11 lakh |
Tiago (P) XT New | 4.76 lakh |
Tiago (P) XE New | 4.15 lakh |
Renault CSD Car Prices in 2022
Below are the list of all Renault cars with CDS rate and all the cars can be bought at a lower price as compared to market rates.
Car Model | Price in Rs. |
Renault Kwid Rxt Option 1L | 4.25 lakh |
Renault Triber RXZ AMT Automatic | 6.76 lakh |
Renault Triber RXZ Petrol | 6.35 lakh |
Renault Triber RXT Petrol | 5.85 lakh |
Renault Triber RXL Petrol | 5.38 lakh |
Renault Triber RXE Petrol | 4.65 lakh |
Also Read : Honda CSD Dealer
Mahindra CSD Car Prices in 2022
Below are the list of all Mahindra cars with CDS rate and all the cars can be bought at lower price as compared to market rates.
Mahindra Cars | CSD Car Price in Rs. |
---|---|
Mahindra THAR LX P AT 4WD 4S HT | 1351251 |
Mahindra THAR LX P MT 4WD 4S HT | 1214607 |
Mahindra THAR LX D AT 4WD 4S HT | 1369542 |
Mahindra THAR LX D MT 4WD 4S CT | 1233057 |
Mahindra THAR LX D AT 4WD 4S CT | 1360465 |
Mahindra THAR AX OPT P MT 4WD 4S CT | 1159816 |
Mahindra THAR AX OPT D MT 4WD 4S HT | 1187148 |
Mahindra THAR AX OPT D MT 4WD 4S CT | 1178076 |
Mahindra Marazzo M2 7 STR | 1063453 |
Mahindra Marazzo M4+ 7 STR | 1159819 |
Mahindra Marazzo M6+ 7 STR | 1241846 |
Mahindra SCORPIO S5 | 1139711 |
Mahindra SCORPIO S7 | 1347681 |
Mahindra SCORPIO S9 | 1366893 |
Mahindra SCORPIO S11 | 1492929 |
Mahindra XUV300 W8 (P) S11 | 886099 |
Mahindra XUV300 W8 Opt (P) S11 | 993384 |
Mahindra XUV300 W8 PM Opt DT (P) S11 | 999759 |
Mahindra XUV300 W8 DS Sunroof DSL S11 | 1012710 |
Mahindra XUV300 W8 DS Opt DSL S11 | 1064255 |
Mahindra XUV300 W8 (O) DS AS WP S11 | 1146979 |
Mahindra XUV300 W8 (D) OPT S11 | 1074936 |
Mahindra XUV300 W8 DS OPT DT | 1080614 |
Related Articles
Use of Form 28 (NOC), 29, 30, 35 in RTO
RTO Vehicle Registration Details