Table of Contents
MG Hector
MG Hector is the best SUV car and looks very attractive which might be the reason most people are buying this car. It priced between Rs 12.18 lakh and Rs 16.88 lakh. MG Hector is available in four variants in India – Style, Super, Smart, and Sharp. And available in Five colors – white, silver, black, burgundy red and blaze red –but if you want to buy MG Hector, the color choice depends on the variant.
it’s a human thing
MG Hector Ex-Showroom Price
Variant | On Road Price | Spec |
Hector Style Petrol | ₹ 14.47 Lakh | Manual, Petrol, 14.20 Kmpl |
Hector Super Petrol | ₹ 15.41 Lakh | Manual, Petrol, 14.20 Kmpl |
Hector Style Diesel | ₹ 15.8 Lakh | Manual, Diesel, 17.40 Kmpl |
Hector Super Hybrid | ₹ 16.12 Lakh | Manual, Hybrid, 15.80 Kmpl |
Hector Super Diesel | ₹ 16.98 Lakh | Manual, Diesel, 17.40 Kmpl |
Hector Smart Hybrid | ₹ 17.42 Lakh | Manual, Hybrid, 15.80 Kmpl |
Hector Smart Petrol | ₹ 18.13 Lakh | Automatic, Petrol, 14.00 Kmpl |
Hector Smart Diesel | ₹ 18.51 Lakh | Manual, Diesel, 17.40 Kmpl |
Hector Sharp Hybrid | ₹ 18.83 Lakh | Manual, Hybrid, 15.80 Kmpl |
Hector Sharp Petrol | ₹ 19.9 Lakh | Automatic, Petrol, 14.00 Kmpl |
Hector Sharp Diesel | ₹ 20.16 Lakh | Manual, Diesel, 17.40 Kmpl |
Tata Harrier
The Tata Harrier SUV had launched in January 2019 in India and Prices start from Rs 13 lakh. Tata Motors has packed the Harrier with a host of features in the top variant, from which safety features like 6 airbags, traction control, ISOFIX child seat anchors, rollover mitigation control and electronic stability control. And Second most important features is that an 8.8-inch touchscreen infotainment system with Apple CarPlay and Android who like everyone.
It’s Above All
Tata Harrier Key Features
ARAI Mileage | 17.0 kmpl |
Fuel Type | Diesel |
Engine Displacement (cc) | 1956 |
Max Power (bhp@rpm) | 138.1bhp@3750rpm |
Max Torque (nm@rpm) | 350Nm@1750-2500rpm |
Seating Capacity | 5 |
TransmissionType | Manual |
Boot Space (Litres) | 425 |
Fuel Tank Capacity | 50 |
Body Type | SUV |
Service Cost (Avg. of 5 years) | Rs.13,190 |
Power Steering | Yes |
Power Windows Front | Yes |
Anti Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Fog Lights – Front | Yes |
Alloy Wheels | Yes |
Tata Harrier Ex-Showroom Price
Variant | Ex-Showroom Price | Spec |
Harrier XE | Rs. 13.00 lakh | 1956 cc | Diesel | Manual |
Harrier XM | Rs. 14.26 lakh | 1956 cc | Diesel | Manual |
Harrier XT | Rs. 15.46 lakh | 1956 cc | Diesel | Manual |
Harrier XZ Dark Edition | Rs. 16.76 lakh | 1956 cc | Diesel | Manual |
Harrier XZ | Rs. 16.76 lakh | 1956 cc | Diesel | Manual |
Harrier XZ Dual Tone | Rs. 16.96 lakh | 1956 cc | Diesel | Manual |
Kia Seltos
Inspired by the BadAss in You
The Seltos is offered in two trims, First is Tech Line and Second is GT Line. The Tech Line is available in five variants – HTE, HTK, HTK+, HTX, and HTX+ – which are priced between Rs 9.69 lakh and Rs 15.99 lakh. Meanwhile, the GT Line is available in three variants – GTK, GTX, and GTX+ – – which are priced between Rs 13.49 lakh to Rs 15.99 lakh (all prices, ex-showroom pan-India).
Kia Seltos Ex-Showroom Price
Variant | Ex-Showroom Price | Spec |
Seltos HTE G | Rs. 9.69 lakh | 16.8 kmpl | Petrol | Manual |
Seltos HTE D | Rs. 9.99 lakh | 20.8 kmpl | Diesel | Manual |
Seltos HTK G | Rs. 9.99 lakh | 16.8 kmpl | Petrol | Manual |
Seltos HTK Plus G | Rs. 11.19 lakh | 16.8 kmpl | Petrol | Manual |
Seltos HTK D | Rs. 11.19 lakh | 20.8 kmpl | Diesel | Manual |
Seltos HTK Plus D | Rs. 12.19 lakh | 20.8 kmpl | Diesel | Manual |
Seltos HTX G | Rs. 12.79 lakh | 16.8 kmpl | Petrol | Manual |
Seltos HTK Plus AT D | Rs. 13.19 lakh | 17.8 kmpl | Diesel | Automatic |
Seltos GTK | Rs. 13.49 lakh | 16.1 kmpl | Petrol | Manual |
Seltos HTX D | Rs. 13.79 lakh | 20.8 kmpl | Diesel | Manual |
Seltos HTX IVT G | Rs. 13.79 lakh | 16.8 kmpl | Petrol | Automatic |
Seltos GTX | Rs. 14.99 lakh | 16.1 kmpl | Petrol | Manual |
Seltos HTX Plus D | Rs. 14.99 lakh | 20.8 kmpl | Diesel | Manual |
Seltos HTX Plus AT D | Rs. 15.99 lakh | 17.8 kmpl | Diesel | Automatic |
Seltos GTX DCT | Rs. 15.99 lakh | 16.2 kmpl | Petrol | Automatic |
Seltos GTX Plus | Rs. 15.99 lakh | 16.1 kmpl | Petrol | Manual |
Seltos GTX Plus AT D | Rs. 16.99 lakh | 17.8 kmpl | Diesel | Automatic |
Seltos GTX Plus DCT | Rs. 16.99 lakh | 16.8 kmpl | Petrol | Manual |
Kia Seltos Features
Engine and Transmission | |
Displacement (cc) | 1353 |
Max Power (bhp@rpm) | 138bhp@6000rpm |
Max Torque (nm@rpm) | 242nm@1500-3200rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | GDI |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | 2WD |
Fuel & Performance | |
Fuel Type | Petrol |
Mileage (ARAI) | 16.8 |
Fuel Tank Capacity (Litres) | 50 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes | Yes |
Front Suspension | McPherson Strut & Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 11.8 |
Acceleration (0-100 kmph) | 11.8 |
Dimensions & Capacity | |
Length (mm) | 4315 |
Width (mm) | 1800 |
Height (mm) | 1620 |
Boot Space (Litres) | 433 |
Seating Capacity | 5 |
Wheel Base (mm) | 2610 |
No of Doors | 5 |
Comfort & Convenience | |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | NO |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | no |
Trunk Light | Yes |
Vanity Mirror | No |
Rear Reading Lamp | Yes |
Rear Seat Headrest | No |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | No |
Cup Holders-Rear | No |
Rear AC Vents | Yes |
Heated Seats – Rear | No |
Seat Lumbar Support | No |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | No |
Voice Control | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | Yes |
Rear Curtain | Yes |
Lane Change Indicator | Yes |
Interior | |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Dual Tone Dashboard | Yes |