Canteen Stores Department (CSD) or Army canteen where people can buy goods at subsidized rates. Its is only for people who are in Defence Sector on the payrolls of the Government of India. There are 6 Maruti Suzuki CSD Dealers in Thane. Complete list of Maruti CSD authorized dealer in Thane with contact details and address is available. To know the availability of your car model in Thane, customers are requested to contact your nearest dealer by a call.
Canteen Stores Department (CSD) authorized Maruti Suzuki Dealers in Thane
S.NO. | NAME OF DEALER | ADDRESS | CONTACT DETAILS |
---|---|---|---|
1 | M/S FORT POINT AUTOMOTIVE CARS PVT LTD. | 326-C, MOHAN MILLS COMPOUNDGHODBUNDER ROAD | MR. JAY DULANI / KUNAL NAIK – 9773333981 / 022-43435353 |
2 | M/S NAVNIT MOTORS PVT LTD | GOKULNAGAR,MUMBAI AGRA ROAD, | RAJNI GAIROLA – 9870545345 / 022- 66776677 |
3 | M/S PARAMOUNT WHEELS PVT. LTD. | VELVIN CENTER, A1/A&B, HATKESH UDYOG NAGAR, KASHMIRA ROAD, | MRS.NEETU SHARMA – 7738077904 / 9004933933 |
4 | M/S SPECTRA MOTORS LIMITED | PLOT NO. B 74 RD. NO. 33, NR KAMGAAR HOSPITAL, WAGHLE INDUSTRIAL EASTATE, THANE | VIJAY JAGTAP – 9967017597 / 9967017597 |
5 | M/S EXCELL AUTOVISTA PVT. LTD. | MOHAN MILL COMPOUND, MANPADA,GHODBUNDER RD, THANE 400607 | WALLANCE – 9987947101 / 9987947101 |
6 | M/S AUTOMOTIVE MANUFACTURERS PVT. LTD. | NEXA THANE NORTH, AUTOMOTIVE MANUFACTURERS PVT LTD, SADGURU SOLITAIRE, NEXT TO HYPER CITY MALL, KAFAR VADAVALI, GHODBUNDER ROAD, THANE WEST-400615. | ANAND – 7045923341 / 7045923341 |
Maruti Suzuki CSD Car Price in Thane
Complete list of Maruti CSD car price with model number that are available in CSD Thane.
S.NO | INDEX | PRODUCT NAME | PRICE |
1 | 64061 | MARUTI CIAZ ZDI | ₹ 923,727 |
2 | 64062 | MARUTI SWIFT DZIRE VXI BS IV DIESEL | ₹ 592,957 |
3 | 64063 | MARUTI SWIFT DZIRE ZXI BS IV DIESEL | ₹ 687,413 |
4 | 64064 | MARUTI SWIFT DZIRE LXI (O) | ₹ 525,481 |
5 | 64065 | MARUTI SWIFT DZIRE VDI BS IV DIESEL | ₹ 700,145 |
6 | 64067 | WAGON R LXI METALLIC BS IV | ₹ 402,085 |
7 | 64068 | MARUTI SWIFT VDI DIESEL BS IV | ₹ 643,850 |
8 | 64069 | MARUTI SWIFT LDI DIESEL BS IV | ₹ 583,840 |
9 | 64071 | MARUTI CELERIO LXI | ₹ 397,614 |
10 | 64072 | MARUTI WAGON R VXI METALLIC BS IV | ₹ 426,807 |
11 | 64076 | MARUTI CELERIO ZXI O | ₹ 501,488 |
12 | 64077 | MARUTI S-CROSS ZETA | ₹ 924,674 |
13 | 64079 | MARUTI CIAZ VXI OPTIONAL | ₹ 808,332 |
14 | 64080 | MARUTI SWIFT DZIRE ZDI BS IV DIESEL | ₹ 794,536 |
15 | 64220 | MARUTI S-CROSS ALPHA | ₹ 1,048,814 |
16 | 64221 | MARUTI CELERIO VDI | ₹ 505,830 |
17 | 64222 | MARUTI EECO 5 SEATER AC BS IV | ₹ 348,673 |
18 | 64223 | MARUTI S- CROSS DELTA | ₹ 868,368 |
19 | 64226 | MARUTI OMNI 8 SEATER NON METALLIC BS IV | ₹ 262,495 |
20 | 64229 | MARUTI ERTIGA ZDI DIESEL BS IV | ₹ 884,488 |
21 | 64230 | MARUTI CIAZ VDI | ₹ 824,537 |
22 | 64231 | MARUTI SWIFT DZIRE LDI BS IV DIESEL | ₹ 650,645 |
23 | 64235 | MARUTI CIAZ ZXI | ₹ 870,689 |
24 | 64236 | MARUTI ALTO K10 VXI NON METALLIC | ₹ 353,439 |
25 | 64238 | MARUTI CIAZ VDI OPTIONAL | ₹ 878,840 |
26 | 64239 | MARUTI CELERIO ZXI AMT | ₹ 502,787 |
27 | 64240 | MARUTI WAGON R VXI NON METALLIC BS IV | ₹ 423,050 |
28 | 64243 | MARUTI SWIFT VXI PETROL BS IV | ₹ 528,938 |
29 | 64244 | MARUTI ERTIGA ZXI PETROL BS IV | ₹ 806,851 |
30 | 64245 | MARUTI SWIFT ZXI PETROL BS IV | ₹ 620,978 |
31 | 64246 | MARUTI SWIFT LXI (O) | ₹ 465,686 |
32 | 64284 | MARUTI ALTO K 10 VXI AMT (NON-METALLIC) | ₹ 400,188 |
33 | 64285 | MARUTI CIAZ ZXI+ RS PETROL | ₹ 941,258 |
34 | 64286 | MARUTI ALTO K 10 VXI (METALLIC) | ₹ 357,197 |
35 | 64287 | MARUTI ALTO K 10 LXI (NON-METALLIC) | ₹ 336,513 |
36 | 64288 | MARUTI ALTO K 10 LXI (METALLIC) | ₹ 340,273 |
37 | 64289 | MARUTI ALTO K 10 GREEN LXI (NON-METALLIC) | ₹ 399,734 |
38 | 64290 | MARUTI BALENO ALPHA DIESEL | ₹ 811,431 |
39 | 64295 | MARUTI BALENO ALPHA PETROL | ₹ 692,960 |
40 | 64296 | MARUTI CIAZ ZXI+ | ₹ 936,184 |
41 | 64297 | MARUTI CIAZ ZDI+ | ₹ 1,028,198 |
42 | 64298 | MARUTI S-CROSS 1.6 ALPHA | ₹ 1,193,126 |
43 | 64299 | MARUTI OMNI MPI STD BS IV (NON METALLIC) | ₹ 260,784 |
44 | 64300 | MARUTI SWIFT DZIRE VXI(BS-IV) AUTOMATIC | ₹ 673,600 |
45 | 64304 | MARUTI CELERIO LDI | ₹ 479,038 |
46 | 64305 | MARUTI CELERIO ZDI | ₹ 536,214 |
47 | 64306 | MARUTI CELERIO ZDI (O) | ₹ 583,535 |
48 | 64307 | MARUTI S-CROSS SIGMA | ₹ 805,498 |
49 | 64308 | MARUTI S-CROSS 1.6 DELTA | ₹ 1,014,086 |
50 | 64309 | MARUTI BALENO DELTA | ₹ 681,405 |
51 | 64310 | MARUTI BALENO DELTA(AUTOMATIC) PETROL | ₹ 673,148 |
52 | 64311 | MARUTI BALENO DELTA PETROL | ₹ 564,778 |
53 | 64312 | MARUTI BALENO SIGMA | ₹ 621,046 |
54 | 64313 | MARUTI BALENO SIGMA PETROL | ₹ 504,619 |
55 | 64314 | MARUTI BALENO ZETA | ₹ 741,398 |
56 | 64315 | MARUTI BALENO ZETA PETROL | ₹ 624,029 |
57 | 64316 | MARUTI CIAZ SMART HYBRID VDI (O) | ₹ 839,118 |
58 | 64317 | MARUTI CIAZ SMART HYBRID ZDI +RS | ₹ 1,038,248 |
59 | 64318 | MARUTI CIAZ VXI (O) | ₹ 771,190 |
60 | 64320 | MARUTI ALTO K10 LX (NON METALLIC) | ₹ 321,818 |
61 | 64321 | MARUTI ALTO K10 VXI (O) (NON METALLIC) | ₹ 373,393 |
62 | 64322 | MARUTI CELERIO GREEN VXI (O) | ₹ 503,254 |
63 | 64323 | MARUTI CELERIO LDI (O) | ₹ 499,593 |
64 | 64324 | MARUTI CELERIO LXI (O) | ₹ 417,904 |
65 | 64325 | MARUTI CELERIO VDI (O) | ₹ 526,385 |
66 | 64326 | MARUTI CELERIO VXI (O) | ₹ 445,872 |
67 | 64327 | MARUTI CELERIO VXI AMT (O) | ₹ 492,625 |
68 | 64328 | MARUTI CELERIO ZXI AMT (O) | ₹ 515,975 |
69 | 64329 | MARUTI DZIRE LDI (O) | ₹ 671,196 |
70 | 64330 | MARUTI DZIRE LXI OPTIONAL (O) | ₹ 545,771 |
71 | 64331 | MARUTI DZIRE TOUE LDI | ₹ 626,424 |
72 | 64332 | MARUTI DZIRE VDI (O) | ₹ 712,475 |
73 | 64333 | MARUTI DZIRE VXI (O) | ₹ 613,241 |
74 | 64334 | MARUTI DZIRE VXI AT (O) | ₹ 693,886 |
75 | 64335 | MARUTI EECO 5 SEATER AC WITH CNG (NON METALLIC) | ₹ 422,263 |
76 | 64336 | MARUTI EECO 5 SEATER NON AC WITH CNG (NON METALLIC) | ₹ 386,988 |
77 | 64337 | MARUTI EECO 5 SEATER STD (NON METALLIC) | ₹ 319,687 |
78 | 64338 | MARUTI ERTIGA LXI (O) | ₹ 671,584 |
79 | 64339 | MARUTI ERTIGA SMART HYBRID LDI | ₹ 761,083 |
80 | 64340 | MARUTI ERTIGA SMART HYBRID LDI (O) | ₹ 768,074 |
81 | 64341 | MARUTI ERTIGA SMART HYBRID ZDI+ | ₹ 927,547 |
82 | 64342 | MARUTI ERTIGA VXI AT ` | ₹ 852,613 |
83 | 64343 | MARUTI ERTIGA ZXI+ | ₹ 866,014 |
84 | 64344 | MARUTI STINGRAY LXI (O) (NON METALLIC) | ₹ 453,310 |
85 | 64345 | MARUTI STINGRAY VXI (O) (NON METALLIC) | ₹ 481,037 |
86 | 64346 | MARUTI STINGRAY VXI AGS (NON METALLIC) | ₹ 495,599 |
87 | 64347 | MARUTI STRINGRAY VXI AGS (O) (NON METALLIC) | ₹ 528,716 |
88 | 64348 | MARUTI SWIFT LDI (O) | ₹ 604,392 |
89 | 64349 | MARUTI SWIFT LXI OPTIONAL (O) | ₹ 485,975 |
90 | 64350 | MARUTI SWIFT VDI (O) | ₹ 656,181 |
91 | 64351 | MARUTI SWIFT VXI (O) | ₹ 549,224 |
92 | 64352 | MARUTI WAGON R LXI (O) (NON METALLIC) | ₹ 431,470 |
93 | 64353 | MARUTI WAGON R LXI WITH CNG (NON METALLIC) | ₹ 453,148 |
94 | 64354 | MARUTI WAGON R VXI (O) (NON METALLIC) | ₹ 456,198 |
95 | 64355 | MARUTI WAGON R VXI ABS (NON METALLIC) | ₹ 454,850 |
96 | 64357 | MARUTI WAGON R VXI AGS(O) (NON METALLIC) | ₹ 503,877 |
97 | 64358 | MARUTI WAGON R AVANCE LXI (NON METALLIC) | ₹ 410,433 |
98 | 64359 | MARUTI WAGON R AVANCE LXI CNG (NON METALLIC) | ₹ 465,252 |
99 | 64712 | MARUTI CIAZ VXI | ₹ 747,094 |
100 | 64713 | MARUTI CELERIO VXI AMT | ₹ 472,336 |
101 | 64714 | MARUTI EECO 7 SEATER STD METALLIC BS IV | ₹ 339,208 |
102 | 64715 | MARUTI ERTIGA VXI PETROL BS IV | ₹ 748,835 |
103 | 64716 | MARUTI SWIFT ZDI DIESEL BS IV | ₹ 727,188 |
104 | 64717 | MARUTI ERTIGA VDI DIESEL BS IV | ₹ 831,501 |
105 | 64718 | MARUTI S-CROSS 1.6 ZETA | ₹ 1,115,350 |
106 | 64719 | MARUTI CELERIO VXI | ₹ 425,584 |
107 | 64720 | MARUTI CELERIO ZXI | ₹ 455,546 |
108 | 64721 | MARUTI CIAZ AUTOMATIC ZXI | ₹ 951,770 |
109 | 64722 | MARUTI CIAZ AUTOMATIC VXI O | ₹ 925,601 |
Canteen Stores Department (CSD) authorized Maruti Suzuki Dealers in India
CSD Car Eligibility Buying Process