The Transport Department of Kerala works under section 213 of the Motor Vehicle Act, 1988. The Transport Department’s main objective is to bring in the enforcement of the provisions of the Motor Vehicle Act, 1988, Kerala Motor Vehicles Taxation Act, 1963 and the rules that come under the act.
You can choose any of the above locations to get all the required details of the respective Regional Transport Offices.
List Of details that are available for respective RTO are as below :-
- Number
- City
- State
- Phone
- Address
Kerala RTO Codes
Vehicle RTO Codes | District/Region | Vehicle RTO Codes | District/Region |
KL-01 | Thiruvananthapuram | KL-41 | Aluva |
KL-02 | Kollam | KL-42 | North Paravur |
KL-03 | Pathanamthitta | KL-43 | Mattancherry |
KL-04 | Alappuzha | KL-44 | Kothamangalam |
KL-05 | Kottayam | KL-45 | Irinjalakuda |
KL-06 | Idukki | KL-46 | Guruvayur |
KL-07 | Ernakulam | KL-47 | Kodungallur |
KL-08 | Thrissur | KL-48 | Wadakkancherry |
KL-09 | Palakkad | KL-49 | Alathur |
KL-10 | Malappuram | KL-50 | Mannarghat |
KL-11 | Kozhikode | KL-51 | Ottappalam |
KL-12 | Wayanad | KL-52 | Pattambi |
KL-13 | Kannur | KL-53 | Perinthalmanna |
KL-14 | Kasargod | KL-54 | Ponnani |
KL-15 | Kerala State Road Transport Corporation buses | KL-55 | Tirur |
KL-16 | Attingal | KL-56 | Koyilandi |
KL-17 | Muvattupuzha | KL-57 | Koduvally |
KL-18 | Vadakara | KL-58 | Thalassery |
KL-19 | Parassala | KL-59 | Thaliparamba |
KL-20 | Neyyattinkara | KL-60 | Kanhangad |
KL-21 | Nedumangad | KL-61 | Kunnathur |
KL-22 | Kazhakkoottam / Thiruvananthapuram | KL-62 | Ranni |
KL-23 | Karunagapally | KL-63 | Angamaly |
KL-24 | Kottarakara | KL-64 | Chalakkudy |
KL-25 | Punalur | KL-65 | Thirurangadi |
KL-26 | Adoor | KL-66 | Kuttanadu |
KL-27 | Thiruvalla | KL-67 | Uzhavoor |
KL-28 | Mallappally | KL-68 | Devikulam |
KL-29 | Kayamkulam | KL-69 | Udumbanchola |
KL-30 | Chengannur | KL-70 | Chittur |
KL-31 | Mavelikara | KL-71 | Nilambur |
KL-32 | Cherthala | KL-72 | Mananthavady |
KL-33 | Changanassery | KL-73 | Sulthan Bathery |
KL-34 | Kanjirappally | KL-74 | Kattakkada |
KL-35 | Pala | KL-75 | Thriprayar |
KL-36 | Vaikom | KL-76 | Nanmanda |
KL-37 | Vandiperiyar | KL-77 | Perambra |
KL-38 | Thodupuzha | KL-78 | Iritty |
KL-39 | Thripunithura | KL-79 | Vellarikundu |
KL-40 | Perumbavoor | KL-80 | Varkala |
Some responsibilities of the RTO are:
- Issue Driving Licenses
- Vehicle Registration Certificate
- Organise collection of vehicle excise duty (Road Tax and road fund license)
- Sells personalized registrations
- Inspect vehicle’s insurance
- Clear the pollution test
FAQs on Kerala RTO
Kerala RTO is open between 10:00 AM-5: 00 PM
Yes, you can check your vehicle registration online in Kerala through KL Motor Vehicles Department website-
No, the vehicle registration fee for two wheeler and four wheeler vehicles is not the same at Kerala RTO.
The Kerala transport tax is different for various vehicle categories.
Related Articles
Use of Form 28 (NOC), 29, 30, 35 in RTO